SRO (limited liability company)
| SRO Incorporation | CZK 9,900 |
| SRO from the year 2024 (subscribed capital: CZK 12,000) | CZK 9,900 |
| SRO from the year 2024 (subscribed capital: CZK 200,000) | CZK 12,900 |
| SRO from the year 2024 (subscribed capital: CZK 1,000,000) | CZK 19,900 |
| SRO from the year 2023 (subscribed capital: CZK 12,000) | CZK 12,900 |
| SRO from the year 2023 (subscribed capital: CZK 200,000) | CZK 15,900 |
| SRO from the year 2023 (subscribed capital: CZK 1,000,000) | CZK 22,900 |
| SRO from the year 2022 (subscribed capital: CZK 12,000) | CZK 15,900 |
| SRO from the year 2022 (subscribed capital: CZK 200,000) | CZK 18,900 |
| SRO from the year 2021 (subscribed capital: CZK 12,000) | CZK 15,900 |
| SRO from the year 2021 (subscribed capital: CZK 200,000) | CZK 18,900 |
| SRO from the year 2020 (subscribed capital: CZK 12,000) | CZK 18,900 |
| SRO from the year 2020 (subscribed capital: CZK 200,000) | CZK 21,900 |
| SRO from the year 2019 (subscribed capital: CZK 12,000) | CZK 21,900 |
| SRO from the year 2019 (subscribed capital: CZK 200,000) | CZK 24,900 |
AS (joint stock company)
| AS Incorporation | CZK 44,900 |
| AS from the year 2024 (subscribed capital: CZK 2,000,000) | CZK 49,900 |
| AS from the year 2023 (subscribed capital: CZK 2,000,000) | CZK 59,900 |
| AS from the year 2022 (subscribed capital: CZK 2,000,000) | CZK 59,900 |
| AS from the year 2021 (subscribed capital: CZK 2,000,000) | CZK 69,900 |
| AS from the year 2020 (subscribed capital: CZK 2,000,000) | CZK 79,900 |
| AS from the year 2019 (subscribed capital: CZK 2,000,000) | CZK 89,900 |
SE (Societas Europaea)
| SE Incorporation | CZK 44,900 |
| SE from the year 2024 (subscribed capital: EUR 120,000) | CZK 49,900 |
| SE from the year 2023 (subscribed capital: EUR 120,000) | CZK 59,900 |
| SE from the year 2022 (subscribed capital: EUR 120,000) | CZK 59,900 |
| SE from the year 2021 (subscribed capital: EUR 120,000) | CZK 69,900 |
| SE from the year 2020 (subscribed capital: EUR 120,000) | CZK 79,900 |
| SE from the year 2019 (subscribed capital: EUR 120,000) | CZK 89,900 |
| SE from the year 2018 (subscribed capital: EUR 120,000) | CZK 99,900 |
Companies registered for VAT
| We will provide you with the price of a company registered for VAT on request | from CZK 69,900 |
Offshore companies
| We will provide you with the pricelist of Offshore companies on request based on the jurisdiction | from CZK 19,900 |
Providing a registered office
| Praha 1, Revoluční 1082/8, 110 00 (most popular) | CZK 450 per month (payment for two years) |
| CZK 550 per month (payment for one year) | |
| Praha 8, Primátorská 296/38, 180 00 (the most affordable) | CZK 350 per month (payment for two years) |
| CZK 450 per month (payment for one year) | |
| ALL REGISTERED OFFICES | |
Providing permanent residence
| Praha | CZK 8000 per 6 months |
| CZK 13000 per year | |
| PERMANENT RESIDENCE | |
Providing changes in your company
| a) changes without the need for a notarial deed (for example, a change of managing director). | CZK 3,000 |
| b) changes that require a notarial deed (for example, a change of name). | CZK 8,000 |
| If changes are entered in the Commercial Register, you need to add the cost of duty stamps for the court. | CZK 2,000 |
| Express entry of changes to a company (within 48 hours) | CZK 2,000 |