VAT PAYERS from the year 2026
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| Tiger Ads s.r.o. | Prague | 24505889 | 13.02.2026 | CZK 20.000 | CZK 90.000 | |
| NelaForm s.r.o. | Prague | 24505510 | 13.02.2026 | CZK 20.000 | CZK 90.000 | |
| Web Impact s.r.o. | Prague | 24477346 | 06.02.2026 | CZK 20.000 | CZK 90.000 | |
| FrameCut s.r.o. | Prague | 24403504 | 21.01.2026 | CZK 20.000 | CZK 90.000 | |
| ScreenTime s.r.o. | Prague | 24369985 | 14.01.2026 | CZK 20.000 | CZK 90.000 |
VAT PAYERS from the year 2023
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| Pitra Retail s.r.o. | Prague | 19087098 | 24.02.2023 | CZK 10.000 | CZK 90.000 |
Are you interested in the benefits of our ready-made companies and our services? Please read the page about Ready-made companies.