SRO from the year 2026
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| KALIONA Finance s.r.o. | Prague | 24388386 | 22.01.2026 | CZK 1.000.000 | CZK 19.900 | BUY |
| REGENTIS House s.r.o. | Prague | 24388319 | 22.01.2026 | CZK 1.000.000 | CZK 19.900 | BUY |
| NOBELIO Trade s.r.o. | Prague | 24387975 | 19.01.2026 | CZK 1.000.000 | CZK 19.900 | BUY |
| VELTO House s.r.o. | Prague | 23965908 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| NUVEX Media s.r.o. | Prague | 23966106 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| TALRI Finance s.r.o. | Prague | 23966181 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| DRAVON House s.r.o. | Prague | 23966319 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| QIREX Consulting s.r.o. | Prague | 23966394 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| LUNVO Media s.r.o. | Prague | 23966416 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| VAREXO Finance s.r.o. | Prague | 23977922 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| OMNIAL Invest s.r.o. | Prague | 23978520 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| FINTRA Group s.r.o. | Prague | 23978554 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| RELONI Capital s.r.o. | Prague | 23978643 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| TAVERO IT s.r.o. | Prague | 23978686 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| QASTO IT s.r.o. | Prague | 23978767 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| OPLENT House s.r.o. | Prague | 23979151 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| FRADI Consulting s.r.o. | Prague | 23979194 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| TAVRO Media s.r.o. | Prague | 23979267 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| LUNTRIX Data s.r.o. | Prague | 23979321 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| EXVION IT s.r.o. | Prague | 23979488 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| TRIVON IT s.r.o. | Prague | 23979593 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| ORVIX Invest s.r.o. | Prague | 23979631 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| GULNEX Finance s.r.o. | Prague | 23979925 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ZORTEX Consulting s.r.o. | Prague | 23980079 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| TRELMAX Media s.r.o. | Prague | 23980281 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ROVINIA Finance s.r.o. | Prague | 23980524 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| TUREKA Trade s.r.o. | Prague | 23981342 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ZRAGO Finance s.r.o. | Prague | 23981440 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ZERLA Consulting s.r.o. | Prague | 23966076 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| ZEVANTI Centrum s.r.o. | Prague | 23979399 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| DROVIX Invest s.r.o. | Prague | 23980117 | 01.01.2026 | CZK 12.000 | CZK 9.900 | |
| ULNORA IT s.r.o. | Prague | 23980150 | 01.01.2026 | CZK 12.000 | CZK 9.900 | |
| AVERIO IT s.r.o. | Prague | 23980338 | 01.01.2026 | CZK 12.000 | CZK 9.900 | |
| FRESTAL Centrum s.r.o. | Prague | 23980371 | 01.01.2026 | CZK 12.000 | CZK 9.900 | |
| BLEKY Media s.r.o. | Prague | 23980575 | 01.01.2026 | CZK 12.000 | CZK 9.900 |
SRO from the year 2025
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| GRAZIOSA Data s.r.o. | Prague | 23833688 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| VIVELLA Travel s.r.o. | Prague | 23833602 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| VESUVIO Media s.r.o. | Prague | 23833556 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| ARGOS Data s.r.o. | Prague | 23833157 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| OLYMPIUM Travel s.r.o. | Prague | 23833041 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| MYTHOS Media s.r.o. | Prague | 23832860 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| KRONOSA Trade s.r.o. | Prague | 23832827 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| CODES IT s.r.o. | Prague | 23498153 | 16.07.2025 | CZK 12.000 | CZK 12.900 | BUY |
| CARGO Pulse s.r.o. | Prague | 23497955 | 16.07.2025 | CZK 12.000 | CZK 12.900 | BUY |
| TRANSIT Connect s.r.o. | Prague | 23497254 | 16.07.2025 | CZK 12.000 | CZK 12.900 | BUY |
| NAMRE Media s.r.o. | Prague | 23494085 | 15.07.2025 | CZK 200.000 | CZK 15.900 | BUY |
| KOMBU Media s.r.o. | Prague | 23494000 | 15.07.2025 | CZK 200.000 | CZK 15.900 | BUY |
| VENTURON Solution s.r.o. | Prague | 23217961 | 25.04.2025 | CZK 12.000 | CZK 12.900 | BUY |
| VENTUREX Trade s.r.o. | Prague | 23153270 | 07.04.2025 | CZK 200.000 | CZK 15.900 | BUY |
| ZENITA Consulting s.r.o. | Prague | 23154250 | 07.04.2025 | CZK 200.000 | CZK 15.900 | BUY |
| ZIRION Solution s.r.o. | Prague | 23155680 | 07.04.2025 | CZK 200.000 | CZK 15.900 | BUY |
| ROBU Trade s.r.o. | Prague | 22554921 | 04.02.2025 | CZK 200.000 | CZK 15.900 | BUY |
| CIONE Money s.r.o. | Prague | 22477951 | 16.01.2025 | CZK 200.000 | CZK 15.900 | BUY |
| DOURI Company s.r.o. | Prague | 23832517 | 20.10.2025 | CZK 12.000 | CZK 12.900 | |
| LUMARIA IT s.r.o. | Prague | 23831898 | 20.10.2025 | CZK 12.000 | CZK 12.900 | |
| NEMEO IT s.r.o. | Prague | 23833394 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| THALIA Company s.r.o. | Prague | 23833327 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| TITANIS IT s.r.o. | Prague | 23833262 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| ERANIX Capital s.r.o. | Prague | 23061618 | 13.03.2025 | CZK 12.000 | CZK 12.900 |
SRO from the year 2024
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| LUGANO Media s.r.o. | Prague | 22152989 | 14.10.2024 | CZK 200.000 | CZK 18.900 | BUY |
| SUPERFAST IT s.r.o. | Prague | 22153829 | 14.10.2024 | CZK 200.000 | CZK 18.900 | BUY |
| CASH Media s.r.o. | Prague | 21892563 | 06.08.2024 | CZK 12.000 | CZK 15.900 | BUY |
| STOP Finance s.r.o. | Prague | 21894167 | 06.08.2024 | CZK 12.000 | CZK 15.900 | BUY |
| OFFICE Money s.r.o. | Prague | 21893730 | 06.08.2024 | CZK 12.000 | CZK 15.900 | BUY |
| YOUR Finance s.r.o. | Prague | 21894272 | 06.08.2024 | CZK 12.000 | CZK 15.900 | BUY |
| CHERRY Invest s.r.o. | Prague | 21704210 | 11.06.2024 | CZK 12.000 | CZK 15.900 | BUY |
| PASSION Finance s.r.o. | Prague | 22153365 | 14.10.2024 | CZK 200.000 | CZK 18.900 | |
| SHELL Money s.r.o. | Prague | 21706506 | 11.06.2024 | CZK 12.000 | CZK 15.900 |
Are you interested in the benefits of our ready-made companies and our services? Please read the page about Ready-made companies.