SRO from the year 2026
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| ALMORU Finance s.r.o. | Prague | 30121094 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| RAVELUNA Holding s.r.o. | Prague | 30121051 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| CEFALU House s.r.o. | Prague | 30121035 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| MAROLI Media s.r.o. | Prague | 30121019 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ORVELANIA Holding s.r.o. | Prague | 30121001 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| SOLMIRE IT s.r.o. | Prague | 30120985 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ELMORIVA Media s.r.o. | Prague | 30120934 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| POSITANO IT s.r.o. | Prague | 30120888 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| KALVORIA Media s.r.o. | Prague | 30120845 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| TERVANO IT s.r.o. | Prague | 30120781 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| MONVERA House s.r.o. | Prague | 30120713 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| XORVELIA IT s.r.o. | Prague | 30120543 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ZENVORIA IT s.r.o. | Prague | 30120462 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ALMARA IT s.r.o. | Prague | 30120039 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| EMODIO Group s.r.o. | Prague | 30119952 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| CENTELLA House s.r.o. | Prague | 30119596 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| VELORA House s.r.o. | Prague | 30119821 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ZELVERON House s.r.o. | Prague | 30119928 | 14.10.2026 | CZK 12.000 | CZK 9.900 | BUY |
| NAIDU House s.r.o. | Prague | 30073227 | 25.09.2026 | CZK 200.000 | CZK 12.900 | BUY |
| GOSI Trade s.r.o. | Prague | 30073332 | 25.09.2026 | CZK 200.000 | CZK 12.900 | BUY |
| SELIU Trade s.r.o. | Prague | 30073413 | 25.09.2026 | CZK 200.000 | CZK 12.900 | BUY |
| DAVLO IT s.r.o. | Prague | 30073464 | 25.09.2026 | CZK 200.000 | CZK 12.900 | BUY |
| FREAK IT s.r.o. | Prague | 30073511 | 25.09.2026 | CZK 200.000 | CZK 12.900 | BUY |
| ASFI Media s.r.o. | Prague | 30060192 | 23.09.2026 | CZK 200.000 | CZK 12.900 | BUY |
| NAGU Media s.r.o. | Prague | 30060249 | 23.09.2026 | CZK 200.000 | CZK 12.900 | BUY |
| NAKOPU Invest s.r.o. | Prague | 30060354 | 23.09.2026 | CZK 200.000 | CZK 12.900 | BUY |
| BIGOS House s.r.o. | Prague | 30060397 | 23.09.2026 | CZK 200.000 | CZK 12.900 | BUY |
| RIMONA Group s.r.o. | Prague | 29924685 | 27.08.2026 | CZK 12.000 | CZK 9.900 | BUY |
| LOONY Company s.r.o. | Prague | 29924901 | 27.08.2026 | CZK 12.000 | CZK 9.900 | BUY |
| OTEKA Finance s.r.o. | Prague | 29925207 | 27.08.2026 | CZK 12.000 | CZK 9.900 | BUY |
| KESIL House s.r.o. | Prague | 29925347 | 27.08.2026 | CZK 12.000 | CZK 9.900 | BUY |
| AFRON Centrum s.r.o. | Prague | 29925428 | 27.08.2026 | CZK 12.000 | CZK 9.900 | BUY |
| SUBALA Centrum s.r.o. | Prague | 29925461 | 27.08.2026 | CZK 12.000 | CZK 9.900 | BUY |
| HELIORAS Finance s.r.o. | Prague | 29584906 | 21.05.2026 | CZK 12.000 | CZK 9.900 | BUY |
| IDEONIX Trade s.r.o. | Prague | 29581109 | 20.05.2026 | CZK 12.000 | CZK 9.900 | BUY |
| KOREZO IT s.r.o. | Prague | 29580447 | 20.05.2026 | CZK 12.000 | CZK 9.900 | BUY |
| NOBELIO Trade s.r.o. | Prague | 24387975 | 19.01.2026 | CZK 1.000.000 | CZK 19.900 | BUY |
| VAREXO Finance s.r.o. | Prague | 23977922 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| LUNTRIX Data s.r.o. | Prague | 23979321 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| EXVION IT s.r.o. | Prague | 23979488 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| TRIVON IT s.r.o. | Prague | 23979593 | 01.01.2026 | CZK 200.000 | CZK 12.900 | BUY |
| GULNEX Finance s.r.o. | Prague | 23979925 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| TRELMAX Media s.r.o. | Prague | 23980281 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ROVINIA Finance s.r.o. | Prague | 23980524 | 01.01.2026 | CZK 12.000 | CZK 9.900 | BUY |
| ROVENTIS Holding s.r.o. | Prague | 30120586 | 14.10.2026 | CZK 12.000 | CZK 9.900 | |
| FINAKO Invest s.r.o. | Prague | 30060257 | 23.09.2026 | CZK 200.000 | CZK 12.900 | |
| ANTONO Group s.r.o. | Prague | 29924855 | 27.08.2026 | CZK 12.000 | CZK 9.900 | |
| MONURI Finance s.r.o. | Prague | 29925118 | 27.08.2026 | CZK 12.000 | CZK 9.900 | |
| PAZZO House s.r.o. | Prague | 29925231 | 27.08.2026 | CZK 12.000 | CZK 9.900 | |
| CRESTU Company s.r.o. | Prague | 29581583 | 20.05.2026 | CZK 12.000 | CZK 9.900 | |
| ZERLA Consulting s.r.o. | Prague | 23966076 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| OMNIAL Invest s.r.o. | Prague | 23978520 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| TAVERO IT s.r.o. | Prague | 23978686 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| QASTO IT s.r.o. | Prague | 23978767 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| TAVRO Media s.r.o. | Prague | 23979267 | 01.01.2026 | CZK 200.000 | CZK 12.900 | |
| AVERIO IT s.r.o. | Prague | 23980338 | 01.01.2026 | CZK 12.000 | CZK 9.900 |
SRO from the year 2025
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| GRAZIOSA Data s.r.o. | Prague | 23833688 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| VIVELLA Travel s.r.o. | Prague | 23833602 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| ARGOS Data s.r.o. | Prague | 23833157 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| OLYMPIUM Travel s.r.o. | Prague | 23833041 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| MYTHOS Media s.r.o. | Prague | 23832860 | 20.10.2025 | CZK 200.000 | CZK 15.900 | BUY |
| NAMRE Media s.r.o. | Prague | 23494085 | 15.07.2025 | CZK 200.000 | CZK 15.900 | BUY |
| KOMBU Media s.r.o. | Prague | 23494000 | 15.07.2025 | CZK 200.000 | CZK 15.900 | BUY |
| CIONE Money s.r.o. | Prague | 22477951 | 16.01.2025 | CZK 200.000 | CZK 15.900 | BUY |
| DOURI Company s.r.o. | Prague | 23832517 | 20.10.2025 | CZK 12.000 | CZK 12.900 | |
| LUMARIA IT s.r.o. | Prague | 23831898 | 20.10.2025 | CZK 12.000 | CZK 12.900 | |
| VESUVIO Media s.r.o. | Prague | 23833556 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| NEMEO IT s.r.o. | Prague | 23833394 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| THALIA Company s.r.o. | Prague | 23833327 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| TITANIS IT s.r.o. | Prague | 23833262 | 20.10.2025 | CZK 200.000 | CZK 15.900 | |
| ZIRION Solution s.r.o. | Prague | 23155680 | 07.04.2025 | CZK 200.000 | CZK 15.900 | |
| ERANIX Capital s.r.o. | Prague | 23061618 | 13.03.2025 | CZK 12.000 | CZK 12.900 |
SRO from the year 2024
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| SUPERFAST IT s.r.o. | Prague | 22153829 | 14.10.2024 | CZK 200.000 | CZK 18.900 | BUY |
| STOP Finance s.r.o. | Prague | 21894167 | 06.08.2024 | CZK 12.000 | CZK 15.900 | BUY |
| PASSION Finance s.r.o. | Prague | 22153365 | 14.10.2024 | CZK 200.000 | CZK 18.900 | |
| YOUR Finance s.r.o. | Prague | 21894272 | 06.08.2024 | CZK 12.000 | CZK 15.900 | |
| SHELL Money s.r.o. | Prague | 21706506 | 11.06.2024 | CZK 12.000 | CZK 15.900 |
Are you interested in the benefits of our ready-made companies and our services? Please read the page about Ready-made companies.