AS from the year 2026
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| ANTESO House a.s. | Prague | 30117071 | 06.10.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| CHAPALA Invest a.s. | Prague | 30098131 | 01.10.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| MAROKU Invest a.s. | Prague | 30073065 | 24.09.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| FRANKO House a.s. | Prague | 30060087 | 22.09.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| PROXOS IT a.s. | Prague | 30044375 | 17.09.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| EFESA IT a.s. | Prague | 30044014 | 17.09.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| SAMULI Group a.s. | Prague | 24641138 | 20.03.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| AURAVAL IT a.s. | Prague | 24627836 | 16.03.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| PARIMA Company a.s. | Prague | 24627828 | 16.03.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| HARISTON IT a.s. | Prague | 24380164 | 15.01.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| REGALIO House a.s. | Prague | 24347566 | 09.01.2026 | CZK 2.000.000 | CZK 49.900 | BUY |
| PRAZU Trade a.s. | Prague | 30117208 | 06.10.2026 | CZK 2.000.000 | CZK 49.900 | |
| BRUGO House a.s. | Prague | 30097894 | 01.10.2026 | CZK 2.000.000 | CZK 49.900 | |
| CELESTA Finance a.s. | Prague | 24387649 | 19.01.2026 | CZK 2.000.000 | CZK 49.900 |
AS from the year 2025
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| NOMIKA Trade a.s. | Prague | 23710713 | 11.09.2025 | CZK 2.000.000 | CZK 59.900 | BUY |
| VELMORE House a.s. | Prague | 23523247 | 24.07.2025 | CZK 2.000.000 | CZK 59.900 | BUY |
| EUDA Consulting a.s. | Prague | 23523492 | 24.07.2025 | CZK 2.000.000 | CZK 59.900 | BUY |
| MIOLI House a.s. | Prague | 23469331 | 07.07.2025 | CZK 2.000.000 | CZK 59.900 | BUY |
| TROPO Company a.s. | Prague | 23469439 | 07.07.2025 | CZK 2.000.000 | CZK 59.900 | BUY |
| VORTEXIS Group a.s. | Prague | 23126027 | 31.03.2025 | CZK 2.000.000 | CZK 59.900 | BUY |
| GOSSIP House a.s. | Prague | 23092963 | 24.03.2025 | CZK 2.000.000 | CZK 59.900 | BUY |
| ZENTO Consulting a.s. | Prague | 23711124 | 11.09.2025 | CZK 2.000.000 | CZK 59.900 | |
| MYRON Invest a.s. | Prague | 23523425 | 24.07.2025 | CZK 2.000.000 | CZK 59.900 |
AS from the year 2022
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| ROGO Solution a.s. | Prague | 17645239 | 17.10.2022 | CZK 2.000.000 | CZK 89.900 | BUY |
| MUHO Solution a.s. | Prague | 17645077 | 17.10.2022 | CZK 2.000.000 | CZK 89.900 | BUY |
| LONGOS House a.s. | Prague | 17631581 | 12.10.2022 | CZK 2.000.000 | CZK 89.900 | BUY |
| KESTRO Invest a.s. | Prague | 17644631 | 17.10.2022 | CZK 2.000.000 | CZK 89.900 | |
| TONALO Trade a.s. | Prague | 17113971 | 05.05.2022 | CZK 2.000.000 | CZK 89.900 |
AS from the year 2021
| Company name | Business address | Company ID No. | Date of incorporation | Registered capital | Price | |
|---|---|---|---|---|---|---|
| ONLY Company a.s. | Prague | 14023326 | 01.12.2021 | CZK 2.000.000 | CZK 99.900 | BUY |
| LAPO Peak a.s. | Prague | 14003406 | 25.11.2021 | CZK 2.000.000 | CZK 99.900 | BUY |
| KORES Center a.s. | Prague | 10997954 | 30.06.2021 | CZK 2.000.000 | CZK 99.900 | BUY |
Are you interested in the benefits of our ready-made companies and our services? Please read the page about Ready-made companies.