AS from the year 2023
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
CIORE Estate a.s. | Prague | 19109644 | 02.03.2023 | CZK 2.000.000 | CZK 49.900 | BUY |
AKAMO Invest a.s. | Prague | 19109890 | 02.03.2023 | CZK 2.000.000 | CZK 49.900 | BUY |
KOFU Estate a.s. | Prague | 19121407 | 07.03.2023 | CZK 2.000.000 | CZK 49.900 | BUY |
IDETO Invest a.s. | Prague | 19120931 | 07.03.2023 | CZK 2.000.000 | CZK 49.900 | BUY |
PEMLU House a.s. | Prague | 19134291 | 10.03.2023 | CZK 2.000.000 | CZK 49.900 | BUY |
RUNO Finance a.s. | Prague | 19134517 | 15.03.2023 | CZK 2.000.000 | CZK 49.900 | BUY |
ZEDLO Trade a.s. | Prague | 19134479 | 21.03.2023 | CZK 2.000.000 | CZK 49.900 | BUY |
LINDA Finance a.s. | Prague | 19326441 | 10.05.2023 | CZK 2.000.000 | CZK 49.900 | BUY |
ZUPO House a.s. | Prague | 19134371 | 22.03.2023 | CZK 2.000.000 | CZK 49.900 | |
MORIS Center a.s. | Prague | 19332769 | 11.05.2023 | CZK 2.000.000 | CZK 49.900 |
AS from the year 2022
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
LERPAK Trade a.s. | Prague | 17403464 | 08.08.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
MALIA Company a.s. | Prague | 17411009 | 10.08.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
PALENI House a.s. | Prague | 17428475 | 16.08.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
LONGOS House a.s. | Prague | 17631581 | 12.10.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
ROGO Solution a.s. | Prague | 17645239 | 17.10.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
MUHO Solution a.s. | Prague | 17645077 | 17.10.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
KESTRO Invest a.s. | Prague | 17644631 | 17.10.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
PONY Trade a.s. | Prague | 14264285 | 17.02.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
TANTOL Company a.s. | Prague | 14273390 | 21.02.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
HALISTO Company a.s. | Prague | 17058864 | 20.04.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
TONALO Trade a.s. | Prague | 17113971 | 05.05.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
ZENERO House a.s. | Prague | 17114195 | 05.05.2022 | CZK 2.000.000 | CZK 59.900 | BUY |
AS from the year 2021
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
SABOL Trade a.s. | Prague | 10954503 | 17.06.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
LEON Media a.s. | Prague | 10954431 | 17.06.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
AMBIL Trade a.s. | Prague | 10954384 | 17.06.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
MARTIN Company a.s. | Prague | 10954104 | 17.06.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
ALOS Trade a.s. | Prague | 10975721 | 24.06.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
TERZO Solution a.s. | Prague | 10976167 | 24.06.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
KORES Center a.s. | Prague | 10997954 | 30.06.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
LAPO Peak a.s. | Prague | 14003406 | 25.11.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
ONLY Company a.s. | Prague | 14023326 | 01.12.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
LIPANI Trade a.s. | Prague | 09836497 | 18.01.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
ALLEN Media a.s. | Prague | 09867171 | 27.01.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
NURAN Invest a.s. | Prague | 09867121 | 27.01.2021 | CZK 2.000.000 | CZK 69.900 | BUY |
AS from the year 2020
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
REPU Solution a.s. | Prague | 08838984 | 10.01.2020 | CZK 2.000.000 | CZK 79.900 | BUY |
APOSIL Trade a.s. | Prague | 09304533 | 02.07.2020 | CZK 2.000.000 | CZK 79.900 | BUY |
OCTAVIA House a.s. | Prague | 09665382 | 10.11.2020 | CZK 2.000.000 | CZK 79.900 | BUY |
ARDIL Solution a.s. | Prague | 09665111 | 10.11.2020 | CZK 2.000.000 | CZK 79.900 | BUY |
TROY Media a.s. | Prague | 09677135 | 15.11.2020 | CZK 2.000.000 | CZK 79.900 | BUY |
AS from the year 2019
Company name | Business address | Company ID No. | Date of origin | Registered capital | Price | |
---|---|---|---|---|---|---|
ALPAKA House a.s. | Prague | 08643466 | 29.10.2019 | CZK 2.000.000 | CZK 89.900 | BUY |
Are you interested in the benefits of ready-made companies and our services? Please read the page Ready-made companies.